Results
Which is the best poster ?
Registered voters:
77
(5 emails are in error)
Turnout: 81%
(62 votes cast)
Date | Event |
---|---|
Tuesday 8 July 2025 4:49PM |
Start |
Wednesday 9 July 2025 3:19PM |
Closing |
From the 22 posters on display, vote for the 3 best !
Number of votes:
19 | Ara Sabei, Sophie Griveau, Fanny D'orlyé - Fmoc-FF Self-Assembled Hydrogels : A novel solid phase extraction material for specific targeting of volatile biomarkers in exhaled breath |
13 | Alice Mougey, Mathilde Reyssat, Elie Raphaël, Ambre Bouillant - Dynamics of Condensation in Phase Separating Polymer Solutions |
12 | Yandong Ma, Min-Hui Li - An Anaerobic Biomimetic Metal-free AIE Polymersome Nanozyme as NADH Oxidase Mimic for Photocatalytic Tumor Suppression by Impairing Cancer Cell Energy Metabolism under Hypoxia |
11 | Alexandre Machuel, Anke Lindner, and Joshua McGraw - Elastohydrodynamics of power-law fluids in compliant microchannels : modeling and experiments |
10 | Léo-Paul Barbier, Maitane Muñoz Basagoiti, Mathilde Reyssat - Swimming droplets facing adversity |
9 | Raphaelle Renou, Xingming Ju, Sylvie Coscoy, Vincent Semetey - Design and Synthesis of Bioactive Materials Using Two-Photon Polymerization and Thiol-Ene Click Chemistry |
8 | Juliette Michaud - The stability of natural marine foams |
8 | Simli Dey, Anne-Sophie Macé, Aurélie Bertin, John Manzi, Christophe Le Clainche, Patricia Bassereau, Julien Heuvingh, Feng-Ching Tsai - Asymmetric branched actin assembly driven by N-WASP around a membrane neck leads to neck breakage |
8 | Wei Ji, Yakui Deng, Annie Brûlet, Cédric Plesse, Min-Hui Li - Reprogrammable All-Solid-State Ionic Liquid Crystal Elastomers as Electroactive Actuators |
6 | Léa Gaonac'h, Emilie Verneuil, Antoine Chateauminois, Yvette Tran - Probing molecular interactions at polymer/substrate interfaces from gel friction experiments |
6 | Shuake Kuermanbayi, Xavier Mousset, Nathan Jeger-Madiot, Virgile Delaunay, Quentin Guigue, Chloé Dupuis, Ahmed Ibdaih, Elias El-Habr, Herve Chneiweiss, Léa-Laetitia Pontani, Jean-Michel Peyrin, Marie-Pierre Junier, Jean-Luc Aider - Impact of the Acoustic Radiation Force on the Plasticity of Glioblastoma Cultured in Acoustic Levitation |
5 | Mélina Motard, Nadège Pantoustier, Alba Marcellan - Physico-chemical behavior of collagen fibers extruded in vitro |
5 | Tanaporn Lekchupol, Lazare Mesnier, Jean-Baptiste D'espinose De Lacaillerie, Yann Verdier, Supakij Suttiruengwong - Natural rubber latex surface properties and colloidal stability by surfactant exchange, electrophoretic mobility and creaming kinetics |
4 | Arthur Fruh, Guilhem Mariette, Bruno Bresson, Nicolas Sanson, Jean Comtet - Frictional Dynamics and Ageing at Silica Interfaces |
4 | Nalin Maniwongwichit, Emmanuelle Marie, Mathieu Morel, Yvette Tran - Hydrogel Substrate for Controlling Cell Adhesion |
4 | Tristan Beuzelin - Engineering surfactant delivery in the human lung |
4 | Yorgos Chatziantoniou, Matej Kanduc, Hélène Berthoumieux - Mitochondrial membrane mechanics in atomistic MD simulations |
3 | Caner Karabasoglu, Koyomi Nakazawa - Study of Interfacial Redox Activity in DNA-Polypeptides Condensates |
3 | Malcolm Mehrabian, Ihsan Touaimia, Cécile Sykes - Exploration vs. Persistence : describing the anomalous diffusion of metastatic cancer cells in a constricted lattice |
2 | Yinyi Fu, Mathilde Lepoitevin, Christian Serre - Metal–Organic Framework/ZnO Heterojunctions for Enhanced Visible-Light Photocatalytic Disinfection of Multidrug-Resistant Bacteria |
1 | Emma Lemeunier - Study of dynamic cell-matrix interactions in 3D microfabricated networks mimicking the tumor microenvironment |
1 | Guanyu Cai - ZGSO persistent nanophosphors for bioimaging in NIR |
Blank ballots: 0